728 X 90 Ad slot
Thursday, May 12, 2011
Five State Tamil Nadu kerala west bengal assam pondicherry election live result update 2011
Tamil Nadu
Information Available: - 234/234
Party | Leads | Result |
AIADMK+ | 0 | 203 |
DMK+ | 0 | 31 |
BJP | 0 | 0 |
OTHERS | 0 | 0 |
To Know More about
Tamil Nadu Assembly election result 2011 Click Here
-------------------------------------------
Kerala
Information Available: - 140/140
Party | Leads | Result |
INC+ | 0 | 72 |
COMMUNIST+ | 0 | 68 |
BJP | 0 | 0 |
OTHERS | 0 | 0 |
INC = UDF COMMUNIST = LDF
To Know More about
Kerala Assembly election result 2011 Click Here
----------------------------------------------------------------------------------------
West Bengal
Information Available: - 294/294
Party | Leads | Result |
COMMUNIST+ | 0 | 61 |
TC+ | 0 | 228 |
BJP | 0 | 0 |
OTHERS | 0 | 5 |
---------------------------------------------------------------------------------------------
Assam
Information Available: - 124/124
Party | Leads | Result |
INC+ | 0 | 80 |
AGP+ | 0 | 8 |
OTHERS | 0 | 38 |
------------------------------------------------------------------------------------------------
Pondicherry / Pudhucheery
Information Available: - 30/30
Party | Leads | Result |
AIADMK+ | 0 | 20 |
INC+ | 0 | 9 |
OTHERS | 0 | 1 |
----------------------------------------------------------------------------------------------------------
Democracy:
The state of affairs in which you consent to having your pocket picked, and elect the best man to do it.
If you loved this post
This post was written by: deivam P Mohanraj
deivam P Mohanraj is a professional blogger, web designer and front end
web developer. Follow him on Twitter
0 Responses to “Five State Tamil Nadu kerala west bengal assam pondicherry election live result update 2011”
Post a Comment